Size Guide
Find your perfect fit with our comprehensive sizing charts.
Men's Sizing
Shirts & Panjabis (cm)
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 38-40 | 38 | 24 | 17 |
| M | 40-42 | 40 | 24.5 | 18 |
| L | 42-44 | 42 | 25 | 19 |
| XL | 44-46 | 44 | 25.5 | 20 |
| XXL | 46-48 | 46 | 26 | 21 |
Women's Sizing
Salwar Kameez & Kurtis (cm)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34-36 | 28-30 | 36-38 |
| M | 36-38 | 30-32 | 38-40 |
| L | 38-40 | 32-34 | 40-42 |
| XL | 40-42 | 34-36 | 42-44 |
Footwear Sizing
Women's Shoes
| US | UK | EU | Length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22.0 |
| 6 | 4 | 37 | 23.0 |
| 7 | 5 | 38 | 23.8 |
| 8 | 6 | 39 | 24.6 |
| 9 | 7 | 40 | 25.4 |
| 10 | 8 | 41 | 26.2 |
Men's Shoes
| US | UK | EU | Length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25.4 |
| 8 | 7 | 41 | 26.2 |
| 9 | 8 | 42 | 27.1 |
| 10 | 9 | 43 | 27.9 |
| 11 | 10 | 44 | 28.8 |
| 12 | 11 | 45 | 29.6 |
How to Measure
- Chest/Bust: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
- Waist: Measure around natural waist with a loose tape.
- Hip: Measure around fullest part of body at top of leg.
- Length: Measure from highest point of shoulder.
Foot Length For Shoes:
Place a piece of paper on the floor against a wall. Stand on it with your heel against the wall. Mark the longest toe on the paper and measure the distance from the wall to the mark.
Tip: Measure your feet at the end of the day when they are largest, and wear the type of socks you plan to use with the shoes.